Courtesy Of Taeho Ro Of Initia Real Estate
About 5344 Mullen Bend Bend
Welcome to this beautifully upgraded bungalow in the sought-after community of MacTaggart! Featuring 3 bedrooms, 2 full baths, and a thoughtfully remodeled design, this home perfectly blends modern style with functionality. The open-concept layout boasts soaring vaulted ceilings, oversized windows, and abundant natural light. The fully renovated kitchen is a showpiece, with elegant white cabinetry, quartz countertops, a spacious island with seating, and high-end stainless steel appliances. Stylish light fixtures and a modern gas fireplace with designer feature walls add warmth and charm to the living area. The fully developed basement offers a versatile recreation area, a large storage room, a home gym, and a dedicated office space. Outside, the private, landscaped backyard with a spacious patio is perfect for relaxing or entertaining. This home combines comfort, style, and location.
Features of 5344 Mullen Bend Bend
MLS® # | E4414901 |
---|---|
Price | $739,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,475 |
Acres | 0.00 |
Year Built | 2008 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 5344 Mullen Bend Bend |
---|---|
Area | Edmonton |
Subdivision | MacTaggart |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 0P9 |
Amenities
Amenities | Ceiling 10 ft., Ceiling 9 ft., Deck, Front Porch, Gazebo, Vaulted Ceiling |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Garage Control, Garage Opener, Garburator, Hood Fan, Oven-Microwave, Refrigerator, Stacked Washer/Dryer, Stove-Countertop Electric, Water Softener, Window Coverings, Refrigerators-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Tile Surround |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Corner Lot, Fenced, Golf Nearby, Landscaped, Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Nellie Carlson |
---|---|
Middle | Nellie Carlson |
High | Lillian Osborne |
Additional Information
Date Listed | November 28th, 2024 |
---|---|
Days on Market | 6 |
Zoning | Zone 14 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Taeho Ro Of Initia Real Estate |
---|