Courtesy Of Jeff J Johnson and Sandy Johnson Of Realty Executives Focus
About 77 Wynn Road
Based on one of our most popular past Show Homes this 2137 square foot brand new home has an awesome floor plan. Mud room has shoe rack, bench, coat rack and room for a future stand up freezer. Large walk trough pantry to 6’ island and dinette 1/2 depth extended kitchen cabinets. Great room has feature wall electric fireplace and 17’ open ceiling. There are three bedrooms up. Upper level laundry room. Bonus room Master. Bedroom has coffered ceiling and five piece ensuite to walk in closet. Free Standing decorative tub. 24’ x 25’ attached garage. No houses directly behind you. House being framed and a separate door to basement could be added at this pointe. For a glimpse of the future finishes, visit their show home at 558 Meadowview Drive in Fort Saskatchewan.
Features of 77 Wynn Road
MLS® # | E4407470 |
---|---|
Price | $578,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,137 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 77 Wynn Road |
---|---|
Area | Fort Saskatchewan |
Subdivision | Westpark_FSAS |
City | Fort Saskatchewan |
County | ALBERTA |
Province | AB |
Postal Code | T8L 1P3 |
Amenities
Amenities | 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 21st, 2024 |
---|---|
Days on Market | 98 |
Zoning | Zone 62 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jeff J Johnson and Sandy Johnson Of Realty Executives Focus |
---|