Courtesy Of Jay S Sandhu and Jot Jhajj Of MaxWell Polaris
About 704 83 Street
Exceptional Home in Ellerslie! This charming 3-bedroom, 2-bathroom home is nestled on a peaceful street. The main floor boasts an open-concept design with a bright kitchen, dining, and living area, while the upper level features a bonus room. The west-facing, fully fenced backyard brings in plenty of natural light and includes a deck, patio, firepit, and shed. The unfinished basement offers ample space for storage, a playroom, workout area, or future development. Notable updates include new carpet, fresh paint, and an attached garage. Located in a family-friendly community with a spray park, playground, trails, and ponds nearby, it also offers convenient access to the Henday, the airport, and Highway 2. Shops and restaurants are just a short walk away, and best of all, there are no condo fees!
Features of 704 83 Street
MLS® # | E4404875 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,346 |
Acres | 0.00 |
Year Built | 2004 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 704 83 Street |
---|---|
Area | Edmonton |
Subdivision | Ellerslie |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1L6 |
Amenities
Amenities | Deck |
---|---|
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Flat Site, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 4th, 2024 |
---|---|
Days on Market | 114 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jay S Sandhu and Jot Jhajj Of MaxWell Polaris |
---|