Courtesy Of Sergio Maione Of RE/MAX Elite
About 1410 Enright Landing Landing
Welcome to Edgemont and this stunning BRAND NEW 2 storey built by New Vibe Homes Ltd. IMMEDIATE POSSESSION! Located next to park and BACKING TREES! Spacious front entry, grand vaulted ceilings in living room with big windows and electric fireplace, open concept kitchen with plenty of cabinets, pantry, ISLAND with quartz counters throughout, stainless steal appliances including GAS STOVE, Dining area with access to your private deck! Half bathroom, large mud room to your double 21'x22' attached garage! Upper level features Primary bedroom with spa like 5 piece ensuite, walk in closet & big bright windows! Laundry room with sink and cabinets, 2nd and 3rd bedrooms, 4 piece bathroom, desk area open to below, BONUS ROOM with a view to your private treed backyard! Excellent layout and top notch finishes throughout!
Features of 1410 Enright Landing Landing
MLS® # | E4404006 |
---|---|
Price | $749,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,293 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1410 Enright Landing Landing |
---|---|
Area | Edmonton |
Subdivision | Edgemont (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 0Z1 |
Amenities
Amenities | Closet Organizers, Deck, Detectors Smoke, Hot Water Natural Gas, No Animal Home, No Smoking Home, Smart/Program. Thermostat, Television Connection, Vaulted Ceiling, HRV System |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Gas, Washer, Wine/Beverage Cooler |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Golf Nearby, No Back Lane, Park/Reserve, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 28th, 2024 |
---|---|
Days on Market | 105 |
Zoning | Zone 57 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Sergio Maione Of RE/MAX Elite |
---|